A smart parking total solution including parking system manufacturing, parking lot operation, system development, mobile parking service
Specifications | |
Recognizer Specifications | |
Recognition rate | 98% or more (except front and back bad plate, special plate) |
Audience | Passenger cars and lorries |
License plate recognition speed | under 1 second |
Recording method | Trigger method |
Communication method | LAN (TCP / IP) |
Camera Specifications | |
Shutter speed | 1/60 to 1 / 10,000 |
Lighting device | IR LED lighting |
Lighting angle | 20˚ |
Resolution | 1440 pixels horizontally, 1080 pixels vertically |
Image sensor | CMOS sensor |
Capable vehicle speed | under 30Km/h |
When you use our website, you are accepted the Privacy Policy. We also use cookies (cookies) in accordance with our Cookie Policy. To enhance your experience and good satisfaction in receiving information and content by using this website